The average cost of hotels in Israel 2021
For these average rates, I’ve used HotelsCombined. Rates vary, so you might not find the same rates as I did. The “My Pick” hotels, I have either stayed in; heard about from friends, or chosen because of the location, guest ratings, and reputation. I tend to go for historic hotels or hotels that suit the mood of the city. I also put a lot of emphasis on the location of hotels in Israel.
The rates apply to a mid-week stay for one night, two guests in one double room, in June/July 2021.
How much do Tel Aviv hotels cost?
TEL AVIV HOTELS | My Pick | Highest | Average | Lowest |
Hostels | Abraham Hostel (285 ILS) | 595 ILS | 300 ILS | 180 ILS |
3 Star | Artist Hotel (699 ILS) | 2,279 ILS | 680 ILS | 280 ILS |
4 Star | Trieste Neve Tzedek (879 ILS) | 1,195 ILS | 756 ILS | 460 ILS |
5 Star | The Drisco Hotel (1,024 ILS) | 2,373 ILS | 1,201 ILS | 450 ILS |
How much do Jerusalem hotels cost?
JERUSALEM HOTELS | My Pick | Highest | Average | Lowest |
Hostels | Post Hostel (294 ILS) | 672 ILS | 346 ILS | 190 ILS |
3 Starts | YMCA Three Arches Hotel (440 ILS) But I have to mention the unique 1 star Imperial Hotel (786 ILS) in the Old City | 709 ILS | 725 ILS | 310 ILS |
4 Stars | The Sephardic Hotel (649 ILS) | 1,060 ILS | 1,522 ILS | 376 ILS |
5 Stars | Waldorf Astoria (1,441ILS)/King David (1,801ILS) Splurge! | 1,801ILS | 1,191ILS | 584ILS |
How much do hotels cost in Eilat?
Eilat is a resort city, so there are endless accommodation options including great rentals for families and groups. I’ve listed hostels but you can also find decent one and two-star hotels for about the same price as a hostel. There are over 370 Eilat accommodation options listed on HotelsCombined. Prices vary A LOT depending on when you stay at an Eilat hotel. For example, the Dan Panorama Hotel rates for 4-8 July 2021 are 966ILS per night per room, and for 20-24 June 2021 they charge 700ILS.
These are only examples of rates for hotels in Israel-rates change!
You may find rates have gone up or down dramatically by the time you book. Eilat is Israel’s top vacation spot, and it fills up quickly. Book early, and stick to 4 or 5 star hotels if you don’t want to be disappointed.
EILAT HOTELS | My Pick | Highest | Average | Lowest |
Hostels | Little Prince Hostel (320ILS) | 849ILS | 543ILS | 320ILS |
3 Stars | Club In Eilat Coral Beach Villa Resort (1,236ILS Villa for 6 people) Palms Hotel (699ILS) | 766ILS | 668ILS | 250ILS |
4 Stars | Reef Eilat Hotel by Herbert Samuel (1,080ILS) Nova Like (498ILS) low-cost, everything you need but no extras family hotel. | 1,724ILS | 1,683ILS | 220ILS |
5 Stars | Isrotel Royal Garden Hotel (1,775ILS) family suites Herods Palace Hotel(1,851ILS) on my wishlist/U Club Coral Beach (2,197ILS) non-stop fun, activities and distractions for the whole family. | 2,739ILS | 2,269ILS | 989ILS |
Hotels in Israel often change their names so be sure you’re looking at current names and prices. If you need any advice about choosing hotels in Israel, please feel free to contact me, or leave a comment.
Excellent information, good to send to friends who are thinking of visiting. More please.
Just the sort of information needed for a traveler. Thanks.